Fixed matches 100% sure
Halftime/Fulltime Previous Results
| DATE | MATCHES | TIP | ODD | FT |
| 17.01.2026 | Genclerbirligi v Samsunspor | 2/X | 15.00 | 1:1 Win |
| 18.01.2026 | Almeria v Dep. La Coruna | 1/2 | 29.00 | 1:2 Win |
| 24.01.2026 | QPR v Wrexham | 1/2 | 29.00 | 2:3 Win |
| 25.01.2026 | Gaziantep v Konyaspor | 1/X | 13.00 | 1:1 Win |
| 31.01.2026 | Stockport County v Plymouth | 2/1 | 29.00 | 2:1 Win |
| 01.02.2026 | Dresden v Arminia Bielefeld | 1/X | 13.00 | 1:1 Win |
| 07.02.2026 | Frosinone v Venezia | 1/2 | 21.00 | 1:2 Win |
| 08.02.2026 | Karlsruher SC v Dusseldorf | 2/X | 15.00 | 1:1 Win |
| 14.02.2026 | Stoke v Fulham | 1/2 | 21.00 | 1:2 Win |
| 15.02.2026 | Oldham v Fleetwood | 2/X | 15.00 | 1:1 Win |
| 21.02.2026 | Huddersfield v Barnsley | 2/1 | 23.00 | 2:1 Win |
| 22.02.2026 | Gijon v Valladolid | 2/X | 15.00 | 2:2 Win |
| 21.03.2026 | Plymouth v Huddersfield | 2/1 | 26.00 | 3:1 Win |
| 22.03.2026 | Kisvarda v Ferencvaros | 2/X | 15.00 | 1:1 Win |
| 28.03.2026 | Barrow v Bromley | 2/1 | 34.00 | 2:1 Win |
| 29.03.2026 | Club A. Guemes v CA Mitre | 1/X | 15.00 | 2:2 Win |
| 04.04.2026 | Gaziantep v Alanyaspor | 2/X | 15.00 | 1:1 Win |
| 05.04.2026 | Las Palmas v Huesca | 2/1 | 23.00 | 2:1 Win |
| 25.04.2026 | Grasshoppers v Luzern | 2/X | 21.00 | 1:1 Win |
| 26.04.2026 | Goteborg v GAIS | 1/X | 13.00 | 1:1 Win |
| 02.05.2026 | Eibar v Malaga | 1/2 | 23.00 | 2:4 Win |
| 03.05.2026 | Braga v Estoril | 1/X | 13.00 | 1:1 Win |
| 09.05.2026 | Malaga v Gijon | 2/1 | 21.00 | 2:1 Win |
| 10.05.2026 | Seattle v San Diego FC | 2/X | 15.00 | 1:1 Win |
| 16.05.2026 | Halmstad v Elfsborg | 1/X | 15.00 | 1:1 Win |
| 17.05.2026 | Midtjylland v Brondby | 1/2 | 26.00 | 2:3 Win |
| 23.05.2026 | Bravo v O. Ljubljana | 2/1 | 26.00 | 2:1 Win |
| 24.05.2026 | Las Palmas v Zaragoza | 1/X | 15.00 | 1:1 Win |
| 30.05.2026 | Hacken v Hammarby | 2/1 | 26.00 | 3:2 Win |
| 31.05.2026 | Moss v Stabaek | 1/X | 15.00 | 2:2 Win |
| 06.06.2026 07.06.2026 | Castellon v Almeria Seoul E-Land v Cheongju | 1/X 1/2 | 13.00 34.00 | 1:1 Win 1:2 Win |
| 13.06.2026 14.06.2026 | Auda v Jelgava Hodd v Kongsvinger | 2/X 1/2 | 15.00 21.00 | 1:1 Win 1:2 Win |
| 20.06.2026 21.06.2026 | Ciudad B. v Estudiantes Kongsvinger v Stromsgodset | 1/2 2/X | 31.00 13.00 | 1:2 Win 4:4 Win |
| 27.06.2026 28.06.2026 | TPS v Jaro Jecheon Citizen v Gijang | 2/1 1/X | 21.00 13.00 | 3:2 Win 1:1Win |
| 04.07.2026 05.07.2026 | Longford v UC Dublin Jeonnam v Busan | 2/1 1/X | 29.00 13.00 | 2:1 Win 3:3Win |
| 11.07.2026 12.07.2026 | Orgryte v Hacken Sandefjord v HamKam | 2/1 1/X | 34.00 13.00 | 4:3 Win 2:2 Win |
| 18.07.2026 19.07.2026 | Jeju SK v Pohang Loudoun v Tampa Bay | 2/1 2/X | 32.00 13.00 | 2:1 Win 1:1Win |
| 25.07.2026 26.07.2026 | Widzew Lodz v Motor Lublin Nyiregyhaza v Ujpest | 1/X 2/1 | 21.00 15.00 | 2:2 Win 2:1 Win |
| 01.08.2026 02.08.2026 | Honved v MTK Budapest GKS Katowice v Radomiak R. | 1/X 2/1 | 13.00 23.00 | 3:3Win 3:1 Win |
| 08.08.2026 08.08.2026 | Burton – Blackburn Orgryte – AIK | 1/2 1/2 | 26.00 23.00 | 1:2 Win 3:4 Win |
| 15.08.2026 15.08.2026 | Charlton – Derby Middlesbrough – Lincoln | 2/1 2/1 | 29.00 21.00 | 0:1/2:1 0:1/2:1 |
| 22.08.2026 22.08.2026 29.08.2026 29.08.2026 05.09.2026 05.09.2026 12.09.2026 12.09.2026 | Blackburn – Middlesbrough Colchester – Oldham Nautico – Athletic Club Heidenheim – SG Dynamo Dresden Queen of South – Airdrieonians Clyde – Edinburgh City Cambridge Utd – Reading Solihull Moors – Aldershot | 2/1 2/1 2/1 2/1 2/1 2/1 2/1 1/2 | 29.00 26.00 23.00 21.00 34.00 21.00 26.00 26.00 | 0:1/2:1 0:1/2:1 0:1/2:1 0:1/5:3 0:1/2:1 0:1/3:2 0:1/2:1 1:0/1:2 |
Football Fixed matches
After reviewing our previous football results, visit the latest football fixed matches today for current updates and upcoming selections. Our website also provides selected VIP football predictions, detailed correct-score predictions and regularly updated soccer betting tips. Every prediction should be treated as information rather than a guaranteed outcome.
